详情介绍
WHATMAN定量滤纸Grade589/2“白缎滤纸”10300110
Grade 589/2:4-12µm
“白缎滤纸”-中等细小颗粒的无灰标准滤纸,中等流速,应用于多种日常定量分析方法,泥土中沙子含量测定,面粉级别测定或者造纸工业中水相悬浮物测定。预折叠型号Grade 589/2 1/2
WHATMAN定量滤纸Grade589/2“白缎滤纸”10300110订购信息:
10300009 | 589/1 BLKRIB 90MM 100/PK |
10300010 | 589/1 BLKRIB 110MM 100/PK |
10300011 | 589/1 BLKRIB 125MM 100/PK |
10300012 | 589/1 BLKRIB 150MM 100/PK |
10300014 | 589/1 BLKRIB 185MM 100/PK |
10300045 | 589/1 FF BLKRIB 150MM 100/PK |
10300102 | 589/2 WHTRIB 12.7MM 1000/PK |
10300103 | 589/2 WHTRIB 40.5MM 100/PK |
10300106 | 589/2 WHTRIB 50MM 100/PK |
10300107 | 589/2 WHTRIB 55MM 100/PK |
10300108 | 589/2 WHTRIB 70MM 100/PK |
10300109 | 589/2 WHTRIB 90MM 100/PK |
10300110 | 589/2 WHTRIB 110MM 100/PK |
10300111 | 589/2 WHTRIB 125MM 100/PK |
10300112 | 589/2 WHTRIB 150MM 100/PK |
10300114 | 589/2 WHTRIB 185MM 100/PK |
10300120 | 589/2 WHTRIB 240MM 100/PK |
10300143 | 589/2 FF WHTRIB 110MM 100/PK |
10300145 | 589/2 FF WHTRIB 150MM 100/PK |
10300210 | 589/3 BLURIB 110MM 100/PK |
10300211 | 589/3 BLURIB 125MM 100/PK |
10300212 | 589/3 BLURIB 150MM 100/PK |
10300214 | 589/3 BLURIB 185MM 100/PK |
10300263 | 589/3 BLURIB 12.8MM 1000/PK |
WHATMAN定量滤纸Grade589/2“白缎滤纸”10300110技术参数: